EZDS Zenith Z7 PRO Diagnostic Kit
In stock
The Zenith Z7 is a cutting-edge diagnostic scan tool designed for mechanics and workshops handling multiple car brands and types of vehicles. Built with an Octa-Core 2.2 GHz processor and running on Android 11, the Z7 offers unmatched speed and performance for vehicle diagnostics, coding, and programming. With its 10.1” FHD capacitive touchscreen, this tool provides a user-friendly interface for fast and accurate analysis.
Whether it’s bi-directional communication for commercial trucks, ADAS calibration, or CAN FD protocols, the Zenith Z7 delivers all-system scans with ultra-fast topology. It has robust features like J2534 remote diagnostics, 24V support for heavy-duty vehicles, and comprehensive pre- and post-scan reports. With its versatile capabilities, the Z7 simplifies diagnostics and helps technicians deliver faster and more accurate repairs.
Features & Benefits
✔︎ Octa-Core 2.2 GHz Processor & Android 11 OS: High-performance CPU for quick processing and easy navigation.
✔︎ Bi-Directional Communication: Diagnose and test components with real-time feedback, compatible with 24V commercial vehicles and buses.
✔︎ Wireless & Ethernet Connectivity: Easily connect via Wi-Fi, Bluetooth 5.0, or RJ45 Ethernet for seamless communication with the vehicle.
✔︎ All-Systems Topology Scan: Visualize entire vehicle systems with ultra-fast topology for precise diagnostics.
✔︎ ADAS Calibration Software: Included software for ADAS systems like cameras and radars, making complex calibrations simple.
✔︎ Supports CAN FD & DoIP Protocols: Ready for the latest vehicle communication protocols, ensuring you’re prepared for current and future diagnostic needs.
✔︎ Remote Diagnostics: Utilize J2534 technology for remote diagnostics and programming across different car brands.
✔︎ Pre- & Post-Diagnostic Reporting: Generate detailed diagnostic reports before and after repairs for comprehensive job tracking.
✔︎ Durable and Portable Design: With an IP65-rated rugged build and a battery life capable of lasting through extensive diagnostic sessions, it’s built to withstand workshop environments.
Specifications
| Operating System | Android 11 |
| Processor | Octa-Core 2.2 GHz |
| Memory | 64GB internal, 4GB RAM, MicroSD for expandable memory |
| Display | 10.1” FHD (1920x1200) |
| Rear Camera | 8MP rear-facing with LED flash |
| Connectivity |
Wi-Fi Bluetooth 5.0 NFC USB 1ea USB C 1ea RJ45 Ethernet |
| Wireless Connectivity | Wi-Fi, Bluetooth 5.0, NFC |
| Weight | Approximately 1.2 kg (tablet), 400g (VCI) |
| Battery Charging Input | Li-ion 5800mAh, rechargeable |
| Sensors | Ambient light, gyroscope, accelerometer |
| Protocols |
CAN, ISO, SAE, J1850, J2534 |
Comparison Chart
| Category | Zenith Z7 | Zenith Z5 |
|---|---|---|
| Hardware | ||
| Processor | 2.2GHz Octa-Core | 2.0GHz Octa-Core |
| System Memory | RAM: 4GB, Internal Memory: 64GB | RAM: 3GB, Internal Memory: 32GB |
| Expandable Storage | Micro SD Card | Micro SD Card |
| Display | 10.1" FHD (1920x1200) Capacitive Touch Screen | 8" FHD (1920x1200) Capacitive Touch Screen |
| Input | Full-Size Stylus Pen | Stylus Pen |
| Buttons | Power, Volume Up & Down | Power, Volume Up & Down |
| Camera | 8MP Auto Focus with LED Flash (Rear) | 8MP Auto Focus with LED Flash (Rear) |
| Audio | Speaker, Microphone | Speaker, Microphone, 3.5mm Audio Jack |
| USB Ports | Type-A (Host), Type-C (Host & Slave) | Type A (Host), Type C (Slave for J2534 Only) |
| Video Output (HDMI) | Type-A (FHD, 1920x1080px) | - |
| Ethernet | RJ-45 (10/100Mbps) | RJ-45 (10/100Mbps) |
| Wi-Fi | 802.11 a/b/g/n | 802.11 a/b/g/n |
| Bluetooth | Bluetooth 5.0 | Bluetooth 4.2 |
| NFC | Supported (located rear) | - |
| Battery | Li-Ion 3.85V(5800mAh) | Li-Ion 3.8V(3200mAh) |
| Sensors | Ambient Light Sensor, Accelerometer, Gyroscope | Ambient Light Sensor, Accelerometer, Gyroscope |
| Operating Voltage | Tablet: DC 5V, ZVCI2: 8-32V | DC 9 - 30V |
| Power Input | Docking Station, USB Type-C | AC/DC Adapter, DLC cable |
| Dimensions & Weight | Approximately 275 x 187 x 36mm, | Approximately 287 x 156 x 33mm, |
| J2534 | Included | Included |
| DoIP | Built-in | Requires an adapter (sold separately) |
| CAN FD | Built-in | Requires an adapter (sold separately) |
| 24 V Support | Included | Included |
| Docking Station | Charging Cradle is included | - |
| VCI Module | Included (ZVCI2) | - |
| VCI Connection | Wireless (through Bluetooth and USB Type-C) | - |
| VCI LED Indicator | VEHICLE VOLTAGE, Power, PC COMM | - |
| Software | ||
| Operating System | Android 11 | Android 9 |
| Software Update | 1 Year Free | 1 Year Free |
| Coverage | 6 US, 21 Asian, 16 European passenger & light duty | 6 US, 21 Asian, 16 European passengers & light duty |
| Security Gateway Access | FCA, Ford, Nissan, Hyundai | FCA, Ford, Nissan, Hyundai |
| ADAS Calibration | Included | Included |
| Auto VIN | Included | - |
| Service function | 47 | 43 |
| Topology feature | Included | Included |
| Live data graphing | Included | Included |
| OBD-II | All 10 Modes | All 10 Modes |
| App Boot up | 1.3 seconds | 3.8 seconds |
| Pre & Post Report | Included | Included |
| BMS Report | Included | - |
| LOG Report | Included | Included |
| Live Remote Support | Included | Included |
| Split Screen (Actuation & Data) | Included | Included |
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
• Shipping: Orders are processed within 1–2 business days. Standard delivery takes 3–7 business days depending on your location.
• Returns: You may return or exchange products within 14 days of receiving your order. Learn More
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
FAQ's
Shoot our team an email & we’ll get back to you ASAP
How long does it take to process an order?
How long does it take to process an order?
Orders are typically processed within 1–2 business days. You will receive a confirmation email with tracking details once your order has been shipped. Please note that processing times may be slightly longer during high-demand periods or sales events.
What is your return policy?
What is your return policy?
We accept returns within 14 days of delivery. To be eligible, items must be unused, in their original packaging, and accompanied by proof of purchase. If the item is faulty or damaged, we will cover the return shipping and provide a replacement or full refund.

